Arlington Heights, IL Real Estate Subdivision Directory

Are you considering moving to a certain Arlington Heights, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Arlington Heights Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Arlington Heights Arlington Crossings 2 $489,000 27
Arlington Heights Arlington Glen 1 $187,000 28
Arlington Heights Arlington Highlands 1 $499,900 6
Arlington Heights Arlington Market 1 $700,000 20
Arlington Heights Arlington On The Ponds 1 $425,000 14
Arlington Heights Arlington Reserve 2 $432,000 24
Arlington Heights Arlington Terrace 4 $652,475 21
Arlington Heights Arlington Town Square 1 $569,000 5
Arlington Heights Arlington Trails 1 $309,000 46
Arlington Heights Arlington Vista 2 $537,450 33
Arlington Heights Berkley Square 1 $550,000 49
Arlington Heights Brandenberry Park 1 $209,900 6
Arlington Heights Brittany Place 1 $224,999 24
Arlington Heights Carlyle At Stonegate 1 $724,900 47
Arlington Heights Cedar Glen 1 $439,900 27
Arlington Heights Courtyards Of Arlington 1 $385,000 68
Arlington Heights Dana Point 4 $242,450 19
Arlington Heights Frenchmens Cove 3 $313,333 50
Arlington Heights Green Acres 2 $247,000 13
Arlington Heights Greenbrier 2 $352,250 29
Arlington Heights Greenview Estates 1 $599,900 29
Arlington Heights Hasbrook 3 $714,967 31
Arlington Heights Ivy Hill 1 $625,000 7
Arlington Heights Ivy Hill East 1 $549,900 55
Arlington Heights Lake Arlington Towne 2 $360,000 27
Arlington Heights Laudymont Terrace 1 $489,900 76
Arlington Heights Lexington Heritage 1 $499,900 42
Arlington Heights Lost Creek 1 $438,900 13
Arlington Heights Mallard Cove 5 $231,358 51
Arlington Heights Muellers Altenheim 1 $529,000 12
Arlington Heights Northgate 2 $545,000 20
Arlington Heights Park Manor 1 $895,000 28
Arlington Heights Park Wellington 1 $299,900 19
Arlington Heights Parkview Of Arlington Heights 1 $299,900 151
Arlington Heights Pioneer Park 2 $542,500 22
Arlington Heights Regent Park 1 $299,900 13
Arlington Heights Rosewood 2 $194,450 28
Arlington Heights Scarsdale 3 $576,167 5
Arlington Heights Scarsdale Estates 3 $1,081,800 37
Arlington Heights Stone Creek 1 $175,000 28
Arlington Heights Stonegate 1 $615,000 42
Arlington Heights Surrey Ridge 3 $597,997 34
Arlington Heights Terramere 1 $774,900 72
Arlington Heights Windsor Woods 2 $232,000 77

Login to my Baird & Warner account

Pixel