Carol Stream, IL Real Estate Subdivision Directory

Are you considering moving to a certain Carol Stream, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Carol Stream Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Carol Stream Bennington On The Lake 1 $249,999 22
Carol Stream Brookstone 1 $449,900 13
Carol Stream Cambridge Pointe 1 $350,000 48
Carol Stream Carolshire 3 $202,333 34
Carol Stream Covington Cove 2 $657,450 28
Carol Stream Fair Oaks 1 $369,999 8
Carol Stream Fountains At Town Center 1 $405,900 23
Carol Stream Gary Avenue Gardens 1 $99,000 484
Carol Stream Heritage Glen 1 $425,000 6
Carol Stream Hunters Crossing 1 $314,900 81
Carol Stream Klein Creek 5 $207,678 17
Carol Stream Newport Village 7 $271,128 23
Carol Stream North Hills 1 $359,000 20
Carol Stream Park Hill 2 $429,000 17
Carol Stream Pine Ridge 2 $309,900 45
Carol Stream Pine Ridge Of North Hill 1 $485,000 29
Carol Stream President Street Condos 1 $229,900 13
Carol Stream Renaissance 1 $610,000 1
Carol Stream Shining Waters 1 $360,000 28
Carol Stream Spinnaker Cove 2 $327,500 16
Carol Stream Spring Valley 1 $450,000 33
Carol Stream Steeplechase 2 $282,450 26
Carol Stream Timber Ridge 2 $184,000 18
Carol Stream Villas Of Fair Oaks 4 $652,062 170
Carol Stream Western Trails 4 $434,850 23
Carol Stream Westwind 1 $469,000 29

Login to my Baird & Warner account

Pixel