Deerfield, IL Real Estate Subdivision Directory

Are you considering moving to a certain Deerfield, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Deerfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Deerfield Briarwood Vista 1 $750,000 2
Deerfield Coromandel 1 $310,000 1
Deerfield Deerfield Crossing 1 $247,000 41
Deerfield Deerfield Park 1 $899,000 13
Deerfield Del Mar Woods 3 $1,031,000 18
Deerfield Inverrary 2 $303,750 23
Deerfield Laurel Hill 1 $725,000 27
Deerfield Leclair Estates 15 $1,252,461 47
Deerfield North Trail 2 $957,000 14
Deerfield Northwoods 1 $2,399,000 266
Deerfield Park East 2 $457,450 38
Deerfield Pekara 1 $429,900 13
Deerfield Poet's Corner 1 $390,000 28
Deerfield Winston Park North 1 $449,900 1
Deerfield Woodland Park 1 $1,395,000 83

Login to my Baird & Warner account

Pixel