Elgin, IL Real Estate Subdivision Directory

Are you considering moving to a certain Elgin, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Elgin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Elgin Almora Heights 1 $439,900 40
Elgin Berner Estates 1 $199,000 258
Elgin Bowes Creek Country Club 7 $494,600 26
Elgin Castle Creek 2 $602,400 19
Elgin Catatoga 2 $539,900 16
Elgin Century Oaks 2 $337,500 49
Elgin Century Oaks East 1 $365,000 6
Elgin Century Oaks West 3 $406,467 20
Elgin Cobblers Crossing 2 $362,500 49
Elgin College Green 6 $333,600 24
Elgin Columbine Square 1 $499,900 27
Elgin Country Brook 1 $419,900 21
Elgin Country Trails 1 $385,000 34
Elgin Countryfield Townes 1 $339,900 82
Elgin Crighton Park 1 $289,900 110
Elgin Eagle Heights 2 $379,900 31
Elgin Edgewater By Del Webb 5 $449,000 11
Elgin Edward Obeirnes 1 $449,900 15
Elgin Fox Ridge 1 $335,000 25
Elgin Highland Springs 1 $78,500 369
Elgin Highland Woods 10 $706,230 21
Elgin Lords Park 1 $79,900 6
Elgin Meadows Edge At Highland Woods 1 $575,000 29
Elgin Montague Forest 1 $599,000 13
Elgin Mulberry Grove 1 $425,000 43
Elgin Oakwood Hills 2 $244,900 7
Elgin Parkwood Farms 1 $288,000 19
Elgin Ponds Of Stony Creek 26 $717,129 238
Elgin Princeton West 1 $584,200 34
Elgin Providence 3 $378,300 32
Elgin Randall Ridge 4 $498,475 30
Elgin River Park Place 2 $337,500 32
Elgin Riverside 1 $509,000 28
Elgin Sandy Creek 2 $362,500 29
Elgin Shadow Hill 2 $569,950 8
Elgin Sierra Ridge 1 $309,900 27
Elgin Stonebrook 1 $95,000 280
Elgin Summerhill 1 $339,900 16
Elgin Tall Oaks 3 $529,997 16
Elgin The Greens Of Elgin 3 $117,667 10
Elgin The Reserve Of Elgin 3 $309,900 18
Elgin Tuscan Woods 1 $500,000 47
Elgin Tyler Bluff 2 $324,750 38
Elgin Valley Creek 1 $695,000 4
Elgin Washington Heights 1 $264,900 70
Elgin Waterford 18 $587,212 59
Elgin West Point Gardens 22 $601,464 79
Elgin West Point Gardens South 1 $425,000 13
Elgin West Ridge 1 $315,900 26
Elgin Williamsburg Green 1 $709,000 150
Elgin Willow Bay 1 $259,896 41
Elgin Willow Bay Club 1 $290,000 26
Elgin Willow Lake Estates 2 $83,500 84
Elgin Woodbridge North 2 $474,000 94
Elgin Woodbridge South 1 $415,000 12
Elgin Woodland Meadows East 1 $345,000 11

Login to my Baird & Warner account

Pixel