Naperville Boundary, IL Real Estate Subdivision Directory

Are you considering moving to a certain Naperville Boundary, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Naperville Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Naperville Boundary Ashbury 9 $812,656 18
Naperville Boundary Ashwood Creek 6 $1,140,333 37
Naperville Boundary Ashwood Park 2 $1,284,000 13
Naperville Boundary Ashwood Pointe 2 $695,000 9
Naperville Boundary Avere Woods 1 $2,449,000 49
Naperville Boundary Baileywood 5 $456,540 35
Naperville Boundary Bauer Place 1 $599,999 21
Naperville Boundary Bennington 1 $415,000 14
Naperville Boundary Breckenridge Estates 2 $1,082,500 27
Naperville Boundary Brook Crossing 3 $503,333 33
Naperville Boundary Brookdale 3 $543,333 16
Naperville Boundary Brookwood Trace 1 $798,000 26
Naperville Boundary Brush Hill 2 $725,000 28
Naperville Boundary Cambridge Cove 1 $175,000 26
Naperville Boundary Campus Green 1 $459,000 33
Naperville Boundary Carillon Club 8 $539,588 62
Naperville Boundary Carrolwood 1 $299,800 62
Naperville Boundary Cedar Glen 1 $570,000 26
Naperville Boundary Chantecleer Lakes 2 $232,450 60
Naperville Boundary Chestnut Ridge 1 $819,000 12
Naperville Boundary Clow Creek Farm 1 $1,025,000 2221
Naperville Boundary Columbia Estates 1 $975,000 79
Naperville Boundary Countryside 2 $822,500 42
Naperville Boundary Creekside 1 $874,900 12
Naperville Boundary Cress Creek 4 $853,250 39
Naperville Boundary Cress Creek Commons 1 $1,185,000 44
Naperville Boundary Cress Creek Courts 1 $650,000 27
Naperville Boundary Devonshire Of Naperville 1 $419,500 5
Naperville Boundary East Highlands 4 $1,616,225 109
Naperville Boundary Emerson Park 1 $429,000 15
Naperville Boundary Enclave At Country Lakes 2 $327,500 48
Naperville Boundary Farmington 1 $750,000 4
Naperville Boundary Farmstead 1 $625,000 27
Naperville Boundary Fremont Pointe 1 $908,900 6
Naperville Boundary Hampton Park 1 $479,000 22
Naperville Boundary Heatherstone 1 $599,900 41
Naperville Boundary High Meadow 1 $746,000 7
Naperville Boundary Hobson Oaks 1 $475,000 27
Naperville Boundary Hobson West 2 $813,500 21
Naperville Boundary Ivy Ridge 1 $599,900 53
Naperville Boundary Kensington Court 1 $395,000 10
Naperville Boundary Kingspointe 3 $361,633 25
Naperville Boundary Knoch Knolls 3 $788,300 45
Naperville Boundary Lindenwood Acres 2 $601,250 89
Naperville Boundary Maplebrook 1 $615,000 13
Naperville Boundary Maplebrook Ii 1 $650,000 14
Naperville Boundary Mayfair 3 $572,667 18
Naperville Boundary Meadow Glen 1 $839,000 31
Naperville Boundary Mill Crossing 7 $204,071 45
Naperville Boundary Mill Orchard 2 $264,750 19
Naperville Boundary Mission Oaks 1 $600,000 2
Naperville Boundary Naper Carriage Hill 3 $624,967 25
Naperville Boundary Naper Commons 3 $959,667 30
Naperville Boundary Naperville Heights 3 $1,115,567 61
Naperville Boundary Naperville Station 1 $600,000 182
Naperville Boundary Northwoods Of Naperville 15 $912,063 62
Naperville Boundary Old Farm 5 $525,980 22
Naperville Boundary Old Sawmill 1 $283,900 7
Naperville Boundary Olesen Estates 1 $789,000 34
Naperville Boundary Orleans 2 $453,000 14
Naperville Boundary Pembroke Greens 2 $824,950 8
Naperville Boundary Prairie Ridge 1 $899,900 20
Naperville Boundary Prescott Woods 3 $452,933 36
Naperville Boundary Ranches Of Havenshire 2 $444,950 10
Naperville Boundary River Bend 1 $679,000 20
Naperville Boundary River Run 1 $1,150,000 20
Naperville Boundary Riverbrook West 2 $365,000 28
Naperville Boundary Riverplace 2 $364,900 45
Naperville Boundary Rivers Edge 1 $300,000 20
Naperville Boundary Riverwoods 1 $900,000 8
Naperville Boundary Rosehill Farm Townhomes 2 $452,250 51
Naperville Boundary Saddle Creek 1 $749,999 1
Naperville Boundary Signature Club 1 $380,000 48
Naperville Boundary South Pointe 1 $998,913 37
Naperville Boundary Springbrook Crossing 3 $611,333 10
Naperville Boundary Stillwater 1 $835,000 33
Naperville Boundary Tall Grass 6 $846,650 37
Naperville Boundary Tamarack South 1 $959,900 6
Naperville Boundary Tamarack West 1 $1,174,900 19
Naperville Boundary Terraces Of Brookdale 1 $310,000 19
Naperville Boundary The Mansions 1 $350,000 13
Naperville Boundary Timber Creek 2 $787,500 38
Naperville Boundary Tramore 1 $589,900 35
Naperville Boundary University Heights 3 $701,667 30
Naperville Boundary Villas Of The Fields 1 $365,000 8
Naperville Boundary Walnut Hill 1 $850,000 49
Naperville Boundary Washington Woods 1 $3,285,000 30
Naperville Boundary West Branch 1 $729,900 154
Naperville Boundary West Highlands 5 $961,760 136
Naperville Boundary West Wind 1 $750,000 27
Naperville Boundary West Wind Estates 1 $779,000 6
Naperville Boundary White Eagle 4 $1,533,700 73
Naperville Boundary Wildflower 1 $495,000 68
Naperville Boundary Will-o-way 1 $1,200,000 28
Naperville Boundary Winchester Place 2 $391,000 29
Naperville Boundary Winchester Trails 1 $419,900 11
Naperville Boundary Winding Creek 3 $836,600 27
Naperville Boundary Windridge 1 $310,000 33
Naperville Boundary Woodlake 2 $412,000 35
Naperville Boundary Woodland Park Estates 1 $349,900 19

Login to my Baird & Warner account

Pixel