Saint Charles, IL Real Estate Subdivision Directory

Are you considering moving to a certain Saint Charles, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Saint Charles Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Saint Charles Arbor Creek 1 $709,900 10
Saint Charles Artesian Springs 1 $444,000 34
Saint Charles Briargate 1 $574,800 34
Saint Charles Burr Hill 1 $1,050,000 9
Saint Charles Cambridge 1 $435,900 13
Saint Charles Charlemagne 1 $550,000 9
Saint Charles Charlestowne Lakes 30 $453,890 79
Saint Charles City View 1 $114,900 281
Saint Charles Crane Road Estates 2 $2,947,500 56
Saint Charles Cranston Meadows 1 $600,000 6
Saint Charles Deer Run Creek 1 $649,900 3
Saint Charles Fairview Plaza 1 $381,108 21
Saint Charles Fox Creek 1 $775,000 5
Saint Charles Fox Mill 4 $650,950 25
Saint Charles Fox River Heights 2 $19,750 49
Saint Charles Fox Wilds 1 $595,000 85
Saint Charles Harvest Hills 2 $319,500 28
Saint Charles Hidden Oaks 1 $999,900 109
Saint Charles Hunt Club 1 $775,000 19
Saint Charles Hunt Club Condos 2 $292,450 10
Saint Charles Hunters Fields Commons 1 $349,500 23
Saint Charles Hunters Hill 1 $799,900 23
Saint Charles Kingswood 3 $650,000 20
Saint Charles Majestic Oaks 1 $1,200,000 117
Saint Charles Minard Ferson And Hunt 1 $429,900 15
Saint Charles Moors 1 $49,900 69
Saint Charles Munhall Glen 1 $639,200 377
Saint Charles Novak Park 1 $589,900 134
Saint Charles Persimmon Fields 1 $799,000 10
Saint Charles Persimmon Woods 1 $4,950,000 128
Saint Charles Portland Terrace 1 $339,000 30
Saint Charles Prairie Lakes 7 $2,083,557 99
Saint Charles Red Gate 1 $775,000 34
Saint Charles Red Gate Ridge 2 $764,950 98
Saint Charles Renaux Manor 6 $478,983 70
Saint Charles Royal Fox 2 $823,054 36
Saint Charles Silver Glen Estates 1 $998,900 36
Saint Charles Somerset 1 $700,000 6
Saint Charles Splitrail Farm 1 $699,999 27
Saint Charles The Hastings 1 $699,900 14
Saint Charles The Oaks 2 $384,500 37
Saint Charles The Windings Of Ferson Creek 1 $585,000 21
Saint Charles Townes Of Fox Chase 1 $590,000 76
Saint Charles Walnut Hills 1 $549,900 6
Saint Charles Ware Woods 1 $1,595,000 48
Saint Charles Western Samaritan 1 $329,000 6
Saint Charles Whitmore Place 1 $350,000 30
Saint Charles Whittington Course 1 $419,900 152
Saint Charles Wildwood Cove 2 $357,394 13
Saint Charles Willowbrook 1 $695,500 25
Saint Charles Willowgate 1 $1,150,000 15
Saint Charles Woods Of Fox Glen 3 $2,963,333 13

Login to my Baird & Warner account

Pixel