Bolingbrook, IL Real Estate Subdivision Directory

Are you considering moving to a certain Bolingbrook, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bolingbrook Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bolingbrook Americana Estates 1 $1,599,950 30
Bolingbrook Augusta Village 5 $494,978 82
Bolingbrook Augusta Village Greens 2 $512,500 13
Bolingbrook Barclay Estates 1 $589,000 22
Bolingbrook Bayberry Ridge 2 $734,999 31
Bolingbrook Beaconridge 2 $211,950 59
Bolingbrook Bloomfield Village 1 $459,000 30
Bolingbrook Bloomfield West 4 $501,200 31
Bolingbrook Brookwood Estates 2 $466,200 62
Bolingbrook Chanticleer 1 $349,900 16
Bolingbrook Cherrywood 1 $370,000 32
Bolingbrook Cherrywood East 1 $375,000 4
Bolingbrook Cider Creek 3 $461,633 41
Bolingbrook Cinnamon Creek 2 $329,500 28
Bolingbrook Claridge Estates 1 $535,000 60
Bolingbrook Colonial Village 2 $324,500 46
Bolingbrook Country Manor 1 $264,900 116
Bolingbrook Deerpath Woods 1 $429,999 1
Bolingbrook Fairways Of Augusta 3 $822,633 16
Bolingbrook Fields Of Bradford 1 $475,000 29
Bolingbrook Foxridge Farms 3 $636,600 65
Bolingbrook Hickory Oaks 4 $485,225 12
Bolingbrook Huntington Estates 1 $450,000 30
Bolingbrook Indian Boundary 1 $425,000 15
Bolingbrook Indian Oaks 2 $238,500 169
Bolingbrook Ivanhoe 2 $442,500 16
Bolingbrook Kings Park 1 $314,900 25
Bolingbrook Lakewood Farms 2 $386,950 31
Bolingbrook Lakewood Ridge 1 $439,900 7
Bolingbrook Lily Field 1 $355,000 51
Bolingbrook Links Of Augusta Village 1 $600,000 22
Bolingbrook Peppertree 1 $325,000 22
Bolingbrook Pheasant Chase 1 $438,900 29
Bolingbrook River Bend 1 $675,000 3
Bolingbrook River Hills 1 $580,000 54
Bolingbrook Sawgrass 11 $762,642 78
Bolingbrook Somerfield 3 $498,000 13
Bolingbrook Southgate Park 1 $500,000 37
Bolingbrook Sugarbrook 2 $317,000 27
Bolingbrook The Enclave 2 $334,900 91
Bolingbrook The Trails 1 $519,000 35
Bolingbrook Town Centre Park 2 $269,500 20
Bolingbrook Townes At Sawgrass 3 $504,246 78
Bolingbrook Westbury 1 $289,900 54
Bolingbrook Williams Glen 2 $477,450 33
Bolingbrook Willow Grove 1 $305,000 4
Bolingbrook Winston Village 4 $237,975 68
Bolingbrook Winston Woods 5 $369,960 17
Bolingbrook Woods Of Feather Sound 1 $580,000 9

Login to my Baird & Warner account

Pixel