Darien Boundary, WI Real Estate Subdivision Directory

Are you considering moving to a certain Darien Boundary, WI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Darien Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Darien Boundary 047-north-us-hwy51 1 $625,000 51
Darien Boundary 7 Waters 2 $452,900 239
Darien Boundary 7 Waters Condos 2 $452,900 618
Darien Boundary Abbey Hill 2 $582,000 115
Darien Boundary Abbey Springs 4 $1,069,750 119
Darien Boundary Academy Estates 1 $6,595,000 370
Darien Boundary Alescis Villa 1 $379,900 44
Darien Boundary Allendale 1 $455,000 30
Darien Boundary Alps Of Slinger 1 $474,900 31
Darien Boundary Alps South 1 $699,000 54
Darien Boundary Altamount Acres 1 $650,000 30
Darien Boundary Appellation Ridge 1 $574,900 43
Darien Boundary Arbor Creek 1 $424,999 65
Darien Boundary Arbor Heights 1 $1,140,000 30
Darien Boundary Arbor Pointe 1 $599,900 12
Darien Boundary Arbor Ridge Estates 4 $551,626 14
Darien Boundary Arboretum Woods 1 $600,000 30
Darien Boundary Ardennes 1 $585,000 38
Darien Boundary Arlington Heights 1 $149,900 5
Darien Boundary Arlington Meadows 1 $449,900 23
Darien Boundary Armann Heights 1 $525,000 29
Darien Boundary Arrowhead 2 $507,450 40
Darien Boundary Arrowhead Highlands 1 $734,900 45
Darien Boundary Arrowhead South 1 $489,900 36
Darien Boundary Arrowood 17 $572,253 101
Darien Boundary Arthur P Kruegers Subdivi 1 $439,900 9
Darien Boundary Ashippun Hylands 1 $359,900 29
Darien Boundary Assesmbly Park 1 $624,900 52
Darien Boundary Assessors Plat 1 $109,000 43
Darien Boundary Auburn Hills 7 $322,771 619
Darien Boundary August Priaire 1 $629,900 95
Darien Boundary Austin Gates 1 $1,795,000 44
Darien Boundary Autumn Ridge 2 $524,900 24
Darien Boundary Autumn Ridge Estates 1 $397,500 3
Darien Boundary Autumn Woods Fairway Esta 1 $615,000 37
Darien Boundary Avondale 1 $379,900 24
Darien Boundary Bailey Estates 33 $532,220 115
Darien Boundary Baileys Bend 1 $599,000 12
Darien Boundary Bain Station Crossing 1 $499,900 15
Darien Boundary Bark River Hills 1 $450,000 7
Darien Boundary Barnes Von Suessmilch 1 $1,900,000 156
Darien Boundary Barries Add 1 $219,000 91
Darien Boundary Barrington Woods 1 $1,975,000 29
Darien Boundary Bartlett Manor 1 $1,265,000 65
Darien Boundary Battlestone Station 2 $499,900 142
Darien Boundary Bavyiew 1 $324,900 8
Darien Boundary Bay Breeze 2 $659,950 30
Darien Boundary Bay Hill 1 $849,900 15
Darien Boundary Bay Ridge Estates 1 $425,000 31
Darien Boundary Bay View 1 $749,900 15
Darien Boundary Bayside 1 $725,000 11
Darien Boundary Bayside Pointe 1 $349,900 39
Darien Boundary Bayview 1 $219,900 28
Darien Boundary Baywood Estates First Add 1 $563,000 97
Darien Boundary Baywood Heights 2 $424,250 22
Darien Boundary Beach Park 1 $1,050,000 30
Darien Boundary Beacon Hills 1 $524,900 37
Darien Boundary Bear Meadows 1 $596,000 66
Darien Boundary Bear Tree Farms 1 $725,000 44
Darien Boundary Beaumont Ridge 1 $899,900 103
Darien Boundary Beaver Creek Meados 1 $56,000 29
Darien Boundary Beechwood Farms 1 $1,849,000 58
Darien Boundary Beerline 1 $2,450,000 18
Darien Boundary Bel Aire 1 $389,900 2
Darien Boundary Bella Vista 9 $840,133 58
Darien Boundary Bella Vista Estates 19 $332,937 198
Darien Boundary Belle Chasse 1 $799,000 39
Darien Boundary Benedict Shores 2 $875,000 11
Darien Boundary Berkshire Hills 4 $949,750 18
Darien Boundary Berwyn Terrace 1 $354,900 22
Darien Boundary Beverly Hills 1 $659,900 23
Darien Boundary Beverly Jo Estates 1 $420,000 42
Darien Boundary Bigfoot Ridge East 3 $118,333 222
Darien Boundary Bilgo Scenic Subdivision 1 $29,900 37
Darien Boundary Bilgos Scenic Subdivision 1 $29,900 37
Darien Boundary Birchwood Reserve 1 $132,400 99
Darien Boundary Birnamwood 1 $469,900 22
Darien Boundary Biwers Woods 1 $499,800 1
Darien Boundary Blackhawk Farms 2 $974,500 58
Darien Boundary Blackhawk Run 1 $519,900 32
Darien Boundary Blackhawk Trail Assoc 1 $449,000 6
Darien Boundary Blackstone Creek 1 $795,000 9
Darien Boundary Blanks Crossing 1 $1,360,000 49
Darien Boundary Blue Heron 1 $539,000 16
Darien Boundary Blue Mound Vista 1 $329,800 3
Darien Boundary Blue Wing Estates 2 $207,300 225
Darien Boundary Bluemound Heights 1 $389,900 29
Darien Boundary Bluffside Estates 5 $134,900 157
Darien Boundary Borlen Farms 1 $600,000 68
Darien Boundary Bostwick Creek South 1 $599,000 1
Darien Boundary Bourdo Fields 11 $183,627 203
Darien Boundary Bovee Woods 1 $475,000 2
Darien Boundary Bracken Brae 1 $249,800 8
Darien Boundary Bradenridge North 1 $699,900 1
Darien Boundary Bradford Estates 1 $465,000 74
Darien Boundary Bradley Estates 1 $68,000 6
Darien Boundary Bradon Preserve 2 $1,347,000 73
Darien Boundary Braintree Manor 1 $399,900 29
Darien Boundary Brandon Oaks 1 $734,900 30
Darien Boundary Brandybrook Estates 1 $1,625,000 57
Darien Boundary Bremmer Sub 1 $334,900 219
Darien Boundary Briarwood Fiddlers Creek 1 $465,000 16
Darien Boundary Bridlewood Estates 1 $1,900,000 247
Darien Boundary Brighton Crest 1 $450,000 18
Darien Boundary Bristlecone Pines 2 $1,667,500 32
Darien Boundary Bristol Bay 2 $504,900 38
Darien Boundary Bristol Heights 1 $474,900 57
Darien Boundary Broken Brae 1 $249,800 8
Darien Boundary Broken Hill 1 $1,595,000 76
Darien Boundary Brook Park Estates 1 $564,900 9
Darien Boundary Brookhill Acres 1 $459,900 16
Darien Boundary Brookhill Estates 1 $674,900 1
Darien Boundary Brookstone 3 $438,100 42
Darien Boundary Brookstone Hills 1 $425,000 4
Darien Boundary Brookstone Meadows 3 $506,600 40
Darien Boundary Bubbling Springs 1 $749,700 50
Darien Boundary Buckingham Estates 1 $375,900 16
Darien Boundary Burleigh Meadows 1 $520,000 5
Darien Boundary Burtonwood Add 2 1 $895,000 1
Darien Boundary Butternut Island 1 $359,000 5
Darien Boundary Butts Addition 1 $170,000 37
Darien Boundary Caddy Vista 1 $264,900 31
Darien Boundary Calhoun Farms 1 $397,500 17
Darien Boundary Calumet Farms 1 $295,000 8
Darien Boundary Cambridge Heights 1 $408,900 23
Darien Boundary Camelback Farms 1 $564,900 11
Darien Boundary Camelot Estates 1 $429,900 32
Darien Boundary Camelot Forest 2 $577,400 36
Darien Boundary Camp Dewey 1 $2,300,000 1
Darien Boundary Camp Lake Gardens 1 $52,900 113
Darien Boundary Camp Lake Oaks 1 $73,000 88
Darien Boundary Camp Lake Oaks Sub 1 $389,900 36
Darien Boundary Canopy Hill 30 $213,939 73
Darien Boundary Canopy Hills 10 $129,600 575
Darien Boundary Cape Crossing 6 $490,167 81
Darien Boundary Cardinal Court 1 $215,000 115
Darien Boundary Cardinal Crest 1 $450,000 7
Darien Boundary Cardinal Meadow 7 $721,757 111
Darien Boundary Cardinal Ridge 2 $547,400 36
Darien Boundary Carol Beach Estates 7 $551,986 38
Darien Boundary Caroline Heights 1 $700,000 15
Darien Boundary Carrington Heights 1 $819,900 16
Darien Boundary Carron Goetzs Cedar 1 $269,900 131
Darien Boundary Carters Crossing 2 $1,347,450 19
Darien Boundary Cavanaugh Court West 1 $524,900 36
Darien Boundary Cedar Bay - Little Cedar 1 $459,900 9
Darien Boundary Cedar Bay Acres Addt #1 1 $779,000 15
Darien Boundary Cedar Bay-little Cedar 1 $750,000 72
Darien Boundary Cedar Bluffs 1 $574,900 1
Darien Boundary Cedar Creek Estates 32 $428,196 127
Darien Boundary Cedar Hills 1 $549,000 58
Darien Boundary Cedar Meadows 1 $389,900 37
Darien Boundary Cedar Park 1 $263,900 29
Darien Boundary Cedar Park Estates 1 $399,900 8
Darien Boundary Cedar Pointe 5 $811,920 24
Darien Boundary Cedar Ridge 17 $301,740 201
Darien Boundary Cedar Sauk Meadows 3 $571,567 35
Darien Boundary Century Estate 1 $1,150,000 16
Darien Boundary Cepeks 1 $300,000 10
Darien Boundary Cepeks Cross Lake Sub 1 $150,000 18
Darien Boundary Cepeks Cross Lake Subdiv 1 $69,000 8
Darien Boundary Cerar Creek Estates 1 $739,990 54
Darien Boundary Chadwick Greens 2 $1,139,700 69
Darien Boundary Champion Village 1 $684,900 44
Darien Boundary Champions Village 1 $659,900 9
Darien Boundary Chapel Hill 1 $399,900 65
Darien Boundary Chapel Ridge 1 $900,000 17
Darien Boundary Chaplins 1 $374,900 3
Darien Boundary Chapman Farms 6 $584,083 152
Darien Boundary Charter Point 1 $889,000 44
Darien Boundary Chateau Eau Plaines 1 $510,000 58
Darien Boundary Chateau Royale 1 $975,000 16
Darien Boundary Chenequa Club Highlands 2 $754,900 19
Darien Boundary Cherokee Highlands 1 $629,900 22
Darien Boundary Cherokee Point 1 $550,000 29
Darien Boundary Cherry Stone 1 $204,500 9
Darien Boundary Chestnut Ridge 1 $379,900 8
Darien Boundary Chevi-park 1 $162,000 3
Darien Boundary Chicory Creek 3 $453,267 34
Darien Boundary Christina East 5 $516,990 26
Darien Boundary Christina Estates 1 $499,900 190
Darien Boundary Christman Park 1 $799,900 15
Darien Boundary Citizens Addition Village 1 $314,900 24
Darien Boundary Clement Avenue Heights 1 $340,000 16
Darien Boundary Clovernook Estates 1 $600,000 16
Darien Boundary Clydesdale Farms North 1 $695,000 15
Darien Boundary Coach Hills 1 $533,000 30
Darien Boundary Coach House Village 1 $969,900 29
Darien Boundary Coldwater Creek 2 $649,900 9
Darien Boundary Cole Addition 5 1 $579,900 30
Darien Boundary Cole Addition 8 2 $524,700 26
Darien Boundary Cole Addition 9 10 $537,910 85
Darien Boundary Cole Addition Eight 1 $519,900 72
Darien Boundary College Meadows 1 $310,000 43
Darien Boundary Commodore Barry Country H 1 $28,000 48
Darien Boundary Concord Creek 1 $1,350,000 2
Darien Boundary Conservancy 1 $1,500,000 43
Darien Boundary Cool Hill Park No 2 1 $799,700 57
Darien Boundary Cooper Rd Heights 1 $449,900 1
Darien Boundary Copper Trails 7 $416,257 82
Darien Boundary Copperfield Estates 1 $995,000 24
Darien Boundary Country Belle Manor 1 $489,900 22
Darien Boundary Country Charm Estates 1 $549,000 45
Darien Boundary Country Club Estates 15 $923,180 49
Darien Boundary Country Club Highlands 2 $1,349,950 20
Darien Boundary Country Club Ii Condomin 1 $499,900 37
Darien Boundary Country Club Villas 1 $389,900 17
Darien Boundary Country Estates 3 $319,000 97
Darien Boundary Country Manor 1 $575,000 29
Darien Boundary Country Meadow Estates 2 $329,900 129
Darien Boundary Country Meadows 2 $557,400 31
Darien Boundary Country View 2 $159,950 168
Darien Boundary Country View Estates 3 $333,667 114
Darien Boundary Country View Subdivision 2 $212,400 267
Darien Boundary Countryside Estates 1 $574,900 16
Darien Boundary Covered Bridge Estates 1 $995,000 30
Darien Boundary Coyote Ridge 1 $940,000 16
Darien Boundary Cranberry Creek Condo 1 $269,900 1
Darien Boundary Creekside Crossing 1 $639,000 33
Darien Boundary Creekside Estates 1 $849,900 2
Darien Boundary Creekside Preserve 1 $749,900 9
Darien Boundary Creekside Terrace 1 $654,900 2
Darien Boundary Creekwood Crossing 1 $825,000 20
Darien Boundary Crestview Heights 1 $439,900 1
Darien Boundary Crestview Park 1 $300,000 15
Darien Boundary Crestwood 1 $309,000 9
Darien Boundary Crooked Creek 1 $875,000 17
Darien Boundary Cross County Heights 1 $470,000 2
Darien Boundary Crystal Lake Park 1 $2,495,000 8
Darien Boundary Dairyland Meadows 2 $20,000 374
Darien Boundary Danbury Glen 1 $2,350,000 134
Darien Boundary Danell Heights 1 $460,000 85
Darien Boundary Dartmouth Woods 3 $3,483,000 125
Darien Boundary Deer Creek Estates 1 $484,900 9
Darien Boundary Deer Ridge Trail 1 $999,000 44
Darien Boundary Deer Trails 2 $584,900 15
Darien Boundary Deerfield Subdivision 1 $499,900 57
Darien Boundary Deerwood Estates Condos 1 $155,000 59
Darien Boundary Delafield Commons 1 $609,900 58
Darien Boundary Delmar 2 $305,000 87
Darien Boundary Delview Acres 1 $425,000 9
Darien Boundary Deneveu Estates 1 $650,000 16
Darien Boundary Denoon Country Estates No 1 $350,000 23
Darien Boundary Devonshire 1 $749,900 7
Darien Boundary Diamond Park 1 $349,900 31
Darien Boundary Dover Bay 1 $1,095,000 9
Darien Boundary Dresser Highlands 2 $514,900 5
Darien Boundary Duck Pond 1 $239,900 180
Darien Boundary Duck Pond Estates 2 $257,400 180
Darien Boundary Dunham Grove 1 $539,900 85
Darien Boundary Dutch Hollow Lake 2 $4,900 25
Darien Boundary Eagle Hills 2 $171,950 26
Darien Boundary Eagle Lake Manor 1 $465,000 20
Darien Boundary Eagle Lake Terrace 2 $62,500 66
Darien Boundary Eagle Manor 1 $549,000 57
Darien Boundary Eagles Aire 1 $799,000 16
Darien Boundary Eagles Nest 2 $589,900 177
Darien Boundary Eagles Ridge 1 $584,900 29
Darien Boundary East Field 2nd Addition 1 $52,900 156
Darien Boundary East Town Tosa 1 $369,000 30
Darien Boundary East Underwood 1 $789,000 37
Darien Boundary East Woodlake 19 $301,216 172
Darien Boundary Eastern Pines 6 $31,067 1721
Darien Boundary Eastlake Vil @pabst Farms 1 $724,900 64
Darien Boundary Echo Lane 1 $799,900 26
Darien Boundary Edge O Woods 1 $339,900 8
Darien Boundary Edgemont 14 $175,900 712
Darien Boundary Edgewater 1 $375,000 43
Darien Boundary Edgewater Park 1 $419,000 63
Darien Boundary Edgewater Terrace 2 $1,017,000 59
Darien Boundary Edgewood Farms 2 $862,450 20
Darien Boundary Edgewood Preserve 2 $764,900 34
Darien Boundary Edgewood Vistas 4 $616,739 171
Darien Boundary El Camino Estates 1 $449,900 37
Darien Boundary Elkhorn Gardens 1 $399,000 22
Darien Boundary Elkhorn West 2 $379,450 57
Darien Boundary Elmhurst 3 $833,333 29
Darien Boundary Elmhurst Subdivision 1 $495,000 334
Darien Boundary Elmwood Highland Estates 2 $162,400 427
Darien Boundary Elmwood Hills 1 $1,825,000 73
Darien Boundary Emerald Hills 1 $265,000 5
Darien Boundary Emerald Hills Estates 1 $500,000 30
Darien Boundary Emerald Pointe 1 $319,500 37
Darien Boundary Enclave At Hunter Oaks 8 $428,400 47
Darien Boundary Enclave Mequon Preserve 1 $949,900 29
Darien Boundary Enclave-mequon Preserve 1 $859,900 43
Darien Boundary Enclave@mequon Preserve S 1 $829,900 199
Darien Boundary Enderis Park 4 $351,200 17
Darien Boundary Esquire Estates 1 $724,900 36
Darien Boundary Estates Of Schaefer Farms 9 $209,344 208
Darien Boundary Evergreen Estates 1 $99,000 19
Darien Boundary Evergreen Fields 9 $717,678 50
Darien Boundary Fair Oak Manor 2 $404,000 14
Darien Boundary Fairview Estates 2 $510,000 12
Darien Boundary Fairway Meadows 2 $589,900 149
Darien Boundary Fairway Place 1 $649,900 345
Darien Boundary Fairway Village 2 $352,400 341
Darien Boundary Fairway Woods 2 $559,400 135
Darien Boundary Fairways Of Jefferson 3 $436,567 29
Darien Boundary Fairwinds 2 $592,450 36
Darien Boundary Falcon Heights 1 $749,000 109
Darien Boundary Falls Meadow 39 $92,977 373
Darien Boundary Farmdale Estates 1 $1,850,000 9
Darien Boundary Farmstead Creek 5 $581,660 45
Darien Boundary Farmstead Creek North 1 $549,900 44
Darien Boundary Forest At Farmington 1 $565,000 22
Darien Boundary Forest Cove 1 $824,900 30
Darien Boundary Forest Glen 1 $1,175,000 1
Darien Boundary Forest Park 3 $524,800 51
Darien Boundary Forest River 1 $290,000 2
Darien Boundary Forest View 1 $359,900 12
Darien Boundary Forest View Heights 2 $429,450 9
Darien Boundary Forrest Park 1 $305,000 16
Darien Boundary Founders Point 1 $288,000 292
Darien Boundary Founders Pointe 2 $301,500 62
Darien Boundary Fountainwood 1 $529,900 16
Darien Boundary Four Seasons Resort 1 $1,570,000 493
Darien Boundary Four Winds 10 $283,480 111
Darien Boundary Four Winds West 1 $1,300,000 39
Darien Boundary Fowlers Bay 1 $80,900 634
Darien Boundary Fox Creek Crossing 1 $889,900 11
Darien Boundary Fox Glen 1 $379,900 7
Darien Boundary Fox Lake Village 3 $543,263 86
Darien Boundary Fox Meadow 1 $849,900 37
Darien Boundary Fox Point Gardens 2 $459,900 20
Darien Boundary Fox River Estates 1 $624,900 3
Darien Boundary Fox River Falls 17 $419,788 293
Darien Boundary Fox River Landing 1 $575,000 60
Darien Boundary Fox Run Settlement 2 $744,900 24
Darien Boundary Foxboro Subdivision 1 $679,900 14
Darien Boundary Foxmead Crossing 1 $498,900 32
Darien Boundary Foxmoor Estates 1 $519,900 3
Darien Boundary Foxtail Meadows 1 $575,000 3
Darien Boundary Foxwood 1 $459,900 10
Darien Boundary Foxwood Crossing 1 $675,000 8
Darien Boundary Foxwood Estates 2 $1,474,500 33
Darien Boundary Galkowskis 1 $100,000 1
Darien Boundary Garden Meadows 1 $399,900 72
Darien Boundary Garden Terrace 1 $410,000 37
Darien Boundary Gateway Estates 2 $534,950 37
Darien Boundary Gebhards Jackson Park 1 $224,900 30
Darien Boundary Gemini Business Park 2 $175,000 512
Darien Boundary Gemstone Farms 1 $289,000 53
Darien Boundary Geneva National 15 $800,773 126
Darien Boundary Geneva Territory 1 $799,000 52
Darien Boundary Geneva West 1 $825,000 57
Darien Boundary Georgetown 1 $269,900 42
Darien Boundary Glacier Ridge 1 $675,000 15
Darien Boundary Glen At Standing Stone 2 $665,499 215
Darien Boundary Glen At Stonegate 1 $619,000 39
Darien Boundary Glen At Stonewall Farms 1 $649,999 20
Darien Boundary Glen At Wanaki 1 $769,990 386
Darien Boundary Glen At Waters Edge 1 $649,900 1
Darien Boundary Glen At Woodside Creek 1 $715,000 120
Darien Boundary Glen Crossing 1 $829,900 2
Darien Boundary Glen Garee 1 $949,900 4
Darien Boundary Glen Kerry 1 $1,399,900 8
Darien Boundary Glen Oaks 1 $459,900 44
Darien Boundary Glen Parc Estates 1 $649,900 44
Darien Boundary Glen Shores Estates 1 $850,000 43
Darien Boundary Glen-park Estates 1 $1,199,999 57
Darien Boundary Glenwood Estates 1 $1,049,000 25
Darien Boundary Glenwood Springs 1 $2,298,000 86
Darien Boundary Glenwood Terrace 1 $1,875,000 16
Darien Boundary Golden Fields 5 $628,972 147
Darien Boundary Golden Meadows 1 $494,800 3
Darien Boundary Graceland Subd No 15 Lot 1 $319,900 246
Darien Boundary Gracewood Estates 1 $639,900 22
Darien Boundary Gran-tosa Heights 1 $224,900 108
Darien Boundary Grandview Estates 5 $206,330 218
Darien Boundary Graysland 2 $774,950 34
Darien Boundary Green Acres 1 $697,500 123
Darien Boundary Green Hill 1 $585,000 1
Darien Boundary Green Lake Park 1 $1,649,000 85
Darien Boundary Green Meadows 1 $574,900 8
Darien Boundary Green Tree 1 $479,900 30
Darien Boundary Green Tree Estates 1 $538,000 38
Darien Boundary Greenbriar 1 $254,900 29
Darien Boundary Greenbridge Subdivision 1 $439,900 8
Darien Boundary Greenfield Heights 1 $350,000 35
Darien Boundary Greenridge 1 $449,900 22
Darien Boundary Greenridge West 1 $474,900 30
Darien Boundary Greenview Acres 1 $449,900 15
Darien Boundary Greenview Meadows 3 $501,567 35
Darien Boundary Greenway Terrace 1 $369,900 30
Darien Boundary Greystone Settlement 1 $537,900 107
Darien Boundary Greystone Subdivision 1 $580,500 67
Darien Boundary Griffins Add 1 $145,000 40
Darien Boundary Grove Meadows 1 $484,900 85
Darien Boundary Guernsey Meadows 1 $419,000 16
Darien Boundary Haddonstone 2 $1,025,000 19
Darien Boundary Haldeman - Notorangelo 1 $35,000 204
Darien Boundary Hale Park 2 $477,500 16
Darien Boundary Halls Point 1 $1,895,000 22
Darien Boundary Hampton Heights 1 $139,900 22
Darien Boundary Hanover Hill 1 $849,999 17
Darien Boundary Harbor Club 4 $1,425,123 302
Darien Boundary Harbor Club Lake Lawn 3 $882,627 232
Darien Boundary Harbor View 1 $1,275,000 1
Darien Boundary Harmony Acres 1 $114,900 74
Darien Boundary Harmony Hills 1 $829,000 29
Darien Boundary Hartridge 2 $489,900 34
Darien Boundary Harvest Creek 5 $447,900 84
Darien Boundary Harvest Creesk 2 $486,848 53
Darien Boundary Harvest Hills 1 $1,250,000 43
Darien Boundary Harvest Pointe 1 $424,900 24
Darien Boundary Hawks Haven 1 $325,000 2
Darien Boundary Hawks Landing 1 $724,900 61
Darien Boundary Hawks Nest 2 $652,500 70
Darien Boundary Hawks Ridge 20 $345,772 161
Darien Boundary Haylett Heights 1 $469,900 43
Darien Boundary Hearth Ridge 1 $495,000 30
Darien Boundary Hearthside Acres 1 $489,000 44
Darien Boundary Heather Hill 1 $424,900 30
Darien Boundary Hendricks 1 $479,900 56
Darien Boundary Heritage 1 $494,400 73
Darien Boundary Heritage Heights 2 $531,950 10
Darien Boundary Heritage Meadows 1 $399,000 36
Darien Boundary Heritage Park 3 $489,960 105
Darien Boundary Heritage Park North 5 $670,300 105
Darien Boundary Hiawatha Heights 1 $269,000 16
Darien Boundary Hickory Hills Estates 1 $392,500 85
Darien Boundary Hickory Hollow 1 $444,900 8
Darien Boundary Hickory Ridge 2 $399,950 19
Darien Boundary Hidden Harbor 1 $499,000 24
Darien Boundary Hidden Hills 3 $526,633 11
Darien Boundary Hidden Hills North 6 $638,067 205
Darien Boundary Hidden Lakes 3 $488,267 25
Darien Boundary Hidden Oaks 2 $942,500 54
Darien Boundary Hidden Oaks Subdivision 1 $976,000 18
Darien Boundary Hidden Valley 16 $118,375 130
Darien Boundary Hideaway Homes 1 $475,000 11
Darien Boundary Highland Creek Farms 1 $459,000 61
Darien Boundary Highland Estates 32 $307,224 231
Darien Boundary Highland Estates Ii 3 $557,930 4
Darien Boundary Highland Heights 1 $439,900 78
Darien Boundary Highland Hills 20 $89,550 343
Darien Boundary Highland Meadows 22 $272,268 363
Darien Boundary Highland Park 1 $299,900 5
Darien Boundary Highland Pointe 2 $504,900 53
Darien Boundary Highlands Of Lake Geneva 1 $614,900 17
Darien Boundary Highpointe 1 $675,000 29
Darien Boundary Hillcrest 1 $800,000 50
Darien Boundary Hillcrest Heights 2 $349,700 37
Darien Boundary Hillside 1 $744,900 75
Darien Boundary Hitchcock Heights Sub 1 $260,000 26
Darien Boundary Holland Estates 1 $499,900 8
Darien Boundary Holland Villas Condo 1 $334,900 24
Darien Boundary Holly Ridge 1 $724,900 15
Darien Boundary Home Park No 1 1 $20,000 443
Darien Boundary Homestead 1 $250,000 50
Darien Boundary Homestead Ridge 1 $764,900 4
Darien Boundary Honey Acres 1 $249,900 74
Darien Boundary Honey Creek Estates 1 $484,000 18
Darien Boundary Honey Creek Terrace 1 $319,900 30
Darien Boundary Honey Lake 1 $349,500 45
Darien Boundary Horizon Estates 2 $35,000 37
Darien Boundary Howard Terrace 1 $319,900 32
Darien Boundary Howell Oaks 21 $415,343 417
Darien Boundary Https:carol Beach Estates 1 $249,000 59
Darien Boundary Hunt Club Farms 1 $1,775,000 44
Darien Boundary Hunters Glen 1 $499,500 3
Darien Boundary Hunters Reserve 1 $750,000 44
Darien Boundary Hunters Ridge 3 $409,933 35
Darien Boundary Huntington Park 2 $529,450 34
Darien Boundary Imperial Estates 2 $525,000 26
Darien Boundary Indian Hills 7 $1,336,257 51
Darien Boundary Indian Trail Estates 1 $299,900 18
Darien Boundary Interlaken 3 $132,667 113
Darien Boundary Ivy Glen 1 $399,000 17
Darien Boundary J F La Boule 1 $374,900 9
Darien Boundary Jackson Creek 1 $435,000 29
Darien Boundary Jackson Park 2 $462,500 58
Darien Boundary Jamestown 1 $599,900 2
Darien Boundary Jefferson Hills 2 $415,000 12
Darien Boundary Jefferson Hills Condos 4 $398,000 12
Darien Boundary Jefferson Island 1 $675,000 61
Darien Boundary Jericho Corners 2 $727,500 11
Darien Boundary Jericho Ridge 1 $549,900 8
Darien Boundary Johannsen Farms 1 $639,990 346
Darien Boundary Johanssen Farms 3 $653,323 167
Darien Boundary Johnsons Woods 1 $199,900 10
Darien Boundary Josey Heights 2 $403,900 88
Darien Boundary Kaehlers Mill Reserve 5 $383,000 86
Darien Boundary Kara Estates 1 $949,900 5
Darien Boundary Karrington Woods 1 $665,000 30
Darien Boundary Karris Woods 1 $1,425,990 359
Darien Boundary Kenboern Estates Addt 1 1 $624,900 2
Darien Boundary Kenney Woods 1 $1,500,000 57
Darien Boundary Kensington Park 1 $529,900 7
Darien Boundary Kenwood Park 1 $899,000 46
Darien Boundary Kettle Cliffe 1 $569,900 18
Darien Boundary Kettle Kountry Estates 1 $335,000 166
Darien Boundary Kettle Morraine Highlands 1 $433,800 58
Darien Boundary Kharsia At Northern Oaks 2 $359,900 491
Darien Boundary Kiefer Farms 1 $849,900 5
Darien Boundary Kilbourn Woods 1 $498,900 24
Darien Boundary Kings Bluff Estates 5 $437,900 43
Darien Boundary Kingswood Heights 1 $449,000 9
Darien Boundary Kirkland Crossing 3 $222,233 180
Darien Boundary Knobes Subdivision 1 $849,900 36
Darien Boundary Knollwood 1 $695,000 30
Darien Boundary Koehns Subddivision 1 $235,000 11
Darien Boundary Kohler Ridge 1 $1,550,000 29
Darien Boundary Kops Park 1 $269,000 29
Darien Boundary La Baye Estates 1 $479,900 28
Darien Boundary La Ferme 2 $922,000 15
Darien Boundary Lac Du Cours 2 $604,900 19
Darien Boundary Lake Aire 1 $697,700 51
Darien Boundary Lake Aire Addition #5 4 $59,400 1208
Darien Boundary Lake Arrowhead 3 $1,494,967 135
Darien Boundary Lake Bluff 21 $287,190 136
Darien Boundary Lake Bluff Phase Three 1 $533,900 34
Darien Boundary Lake Boulevard Gardens 1 $154,900 52
Darien Boundary Lake Como 1 $349,000 15
Darien Boundary Lake Como Beach 11 $323,727 137
Darien Boundary Lake Como Beach Assoc 1 $124,900 23
Darien Boundary Lake Country Estates 1 $649,900 15
Darien Boundary Lake Country Meadows 1 $674,900 92
Darien Boundary Lake Country Village 1 $759,900 1
Darien Boundary Lake Country Villages 4 $700,925 18
Darien Boundary Lake Delavan Highlands 2 $399,950 30
Darien Boundary Lake Drive Manor 1 $599,900 7
Darien Boundary Lake Elizabeth Manor 1 $365,000 23
Darien Boundary Lake Five Farms 6 $791,975 56
Darien Boundary Lake Forest 1 $655,000 51
Darien Boundary Lake Geneva Air Estates 1 $839,900 43
Darien Boundary Lake Knolls 1 $289,900 3
Darien Boundary Lake Meadows 1 $625,000 2
Darien Boundary Lake Meadows East 1 $550,000 45
Darien Boundary Lake Park 1 $485,000 15
Darien Boundary Lake Park Villas 1 $589,900 39
Darien Boundary Lake Shangri La Woodlands 2 $399,950 26
Darien Boundary Lake Shangri-la 1 $899,900 20
Darien Boundary Lake Shangrila 1 $255,900 15
Darien Boundary Lake Shore Estates 1 $1,400,000 17
Darien Boundary Lake View Park 1 $550,000 65
Darien Boundary Lake Wandawega 1 $270,000 15
Darien Boundary Lakeside Conservancy 2 $1,084,950 325
Darien Boundary Lakeview Acres 1 $899,900 9
Darien Boundary Lakeview Highlands North 1 $1,274,900 36
Darien Boundary Lakeview Ridge 1 $195,000 22
Darien Boundary Lakewood Farms 2 $494,950 63
Darien Boundary Lakewood Farms Preserve 1 $1,385,000 78
Darien Boundary Lakewoods 1 $569,900 30
Darien Boundary Landings At Aero Park 1 $699,900 115
Darien Boundary Lange Estates 1 $110,000 737
Darien Boundary Lauderdale Lakes Estates 1 $495,000 8
Darien Boundary Lauderdale Shores 1 $55,000 63
Darien Boundary Laurel Springs 2 $598,400 56
Darien Boundary Layton Highlands 1 $549,000 26
Darien Boundary Ledgeview 4 $24,900 125
Darien Boundary Legend Acres 1 $449,900 1
