Deerfield, IL Real Estate Subdivision Directory

Are you considering moving to a certain Deerfield, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Deerfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Deerfield Briarwood Vista 2 $724,500 54
Deerfield Brookside 1 $699,900 35
Deerfield Clavinia 1 $770,000 58
Deerfield Deerfield Park 3 $621,633 29
Deerfield Inverrary 4 $280,500 25
Deerfield Kings Cove 1 $1,499,000 39
Deerfield Lake Eleanor Estates 1 $650,000 58
Deerfield Laurel Hill 2 $725,000 52
Deerfield Leclair Estates 22 $1,230,612 101
Deerfield Manor Homes Of Deerfield 1 $349,900 31
Deerfield North Trail 1 $1,475,000 52
Deerfield Northeast Deerfield 2 $749,000 20
Deerfield Park West 2 $434,700 17
Deerfield South Commons 2 $562,500 25
Deerfield Winston Park North 2 $459,900 52
Deerfield Woodland Park 2 $539,000 16

Login to my Baird & Warner account

Pixel